Apple (AAPL), Google (GOOG) Vie for Mobile Game Exclusivity
Go back to Apple (AAPL), Google (GOOG) Vie for Mobile Game Exclusivity| Apple Inc. (NASDAQ: AAPL) | Delayed: 333.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.02 | 52 Week High | $119.92 | |||
| Open | $333.02 | 52 Week Low | $89.47 | |||
| Day High | $333.02 | P/E | 8.25 | |||
| Day Low | $333.02 | EPS | $40.37 | |||
| Volume | 166,705 | |||||
| Electronic Arts (NASDAQ: EA) | Delayed: 209.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $209.70 | 52 Week High | $86.07 | |||
| Open | $209.70 | 52 Week Low | $53.01 | |||
| Day High | $209.70 | P/E | N/A | |||
| Day Low | $209.70 | EPS | $-0.14 | |||
| Volume | 292 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 340.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.74 | 52 Week High | $816.68 | |||
| Open | $340.74 | 52 Week Low | $663.06 | |||
| Day High | $340.74 | P/E | N/A | |||
| Day Low | $340.74 | EPS | $0.00 | |||
| Volume | 221,747 | |||||

