Tri-Continental Corporation Declares Second Quarter Distribution
Go back to Tri-Continental Corporation Declares Second Quarter Distribution| Ameriprise Financial (NYSE: AMP) | Delayed: 545.09 -1.53 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $546.62 | 52 Week High | $115.81 | |||
| Open | $541.64 | 52 Week Low | $76.00 | |||
| Day High | $546.42 | P/E | 84.38 | |||
| Day Low | $539.44 | EPS | $6.46 | |||
| Volume | 91,417 | |||||
| TRI-CONTINENTAL CORP. (NYSE: TY) | Delayed: 35.00 +0.01 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.99 | 52 Week High | $21.71 | |||
| Open | $34.99 | 52 Week Low | $17.38 | |||
| Day High | $35.00 | P/E | N/A | |||
| Day Low | $34.73 | EPS | $0.00 | |||
| Volume | 3,457 | |||||

