Warner Bros. Discovery Stockholders Approve Transaction with Paramount Skydance
Go back to Warner Bros. Discovery Stockholders Approve Transaction with Paramount Skydance| (NASDAQ: PSKY) | Delayed: 9.19 +0.13 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.06 | 52 Week High | $ | |||
| Open | $9.06 | 52 Week Low | $ | |||
| Day High | $9.46 | P/E | N/A | |||
| Day Low | $9.03 | EPS | $ | |||
| Volume | 9,247,349 | |||||
| Wimm-Bill-Dann Foods OJSC ADS (NASDAQ: WBD) | Delayed: 26.78 +0.38 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.40 | 52 Week High | $35.29 | |||
| Open | $26.32 | 52 Week Low | $17.11 | |||
| Day High | $26.85 | P/E | N/A | |||
| Day Low | $26.27 | EPS | $0.00 | |||
| Volume | 12,228,253 | |||||

