Instacart downgraded to Neutral at BTIG on negative competitive developments
Go back to Instacart downgraded to Neutral at BTIG on negative competitive developments| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 238.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $238.00 | 52 Week High | $847.21 | |||
| Open | $238.00 | 52 Week Low | $474.00 | |||
| Day High | $238.00 | P/E | 403.39 | |||
| Day Low | $238.00 | EPS | $0.59 | |||
| Volume | 370,890 | |||||
| Carolina Trust Bank (NASDAQ: CART) | Delayed: 41.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.21 | 52 Week High | $6.40 | |||
| Open | $41.21 | 52 Week Low | $5.60 | |||
| Day High | $41.21 | P/E | 1,373.67 | |||
| Day Low | $41.21 | EPS | $0.03 | |||
| Volume | 83 | |||||
| (NASDAQ: DASH) | Delayed: 151.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.00 | 52 Week High | $ | |||
| Open | $151.00 | 52 Week Low | $ | |||
| Day High | $151.00 | P/E | N/A | |||
| Day Low | $151.00 | EPS | $ | |||
| Volume | 6,040 | |||||
| Kroger Co. (NYSE: KR) | Delayed: 64.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.46 | 52 Week High | $42.75 | |||
| Open | $64.46 | 52 Week Low | $28.71 | |||
| Day High | $64.46 | P/E | 21.56 | |||
| Day Low | $64.46 | EPS | $2.99 | |||
| Volume | 911 | |||||
| (NYSE: UBER) | Delayed: 68.61 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.61 | 52 Week High | $ | |||
| Open | $68.61 | 52 Week Low | $ | |||
| Day High | $68.61 | P/E | N/A | |||
| Day Low | $68.61 | EPS | $ | |||
| Volume | 85,459 | |||||

