Saia Provides Second Quarter LTL Operating Data
Go back to Saia Provides Second Quarter LTL Operating Data| Saia, Inc. (NASDAQ: SAIA) | Delayed: 360.10 +12.47 (3.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.63 | 52 Week High | $42.35 | |||
| Open | $348.11 | 52 Week Low | $18.28 | |||
| Day High | $360.36 | P/E | 208.15 | |||
| Day Low | $345.42 | EPS | $1.73 | |||
| Volume | 594,170 | |||||
| Saia, Inc. (NASDAQ: SAIA) | Delayed: 360.10 +12.47 (3.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.63 | 52 Week High | $42.35 | |||
| Open | $348.11 | 52 Week Low | $18.28 | |||
| Day High | $360.36 | P/E | 208.15 | |||
| Day Low | $345.42 | EPS | $1.73 | |||
| Volume | 594,170 | |||||

