High Tide Opens New Canna Cabana Store in Cochrane, Alberta
Go back to High Tide Opens New Canna Cabana Store in Cochrane, Alberta| (NASDAQ: HITI) | Delayed: 2.81 +0.02 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.79 | 52 Week High | $ | |||
| Open | $2.76 | 52 Week Low | $ | |||
| Day High | $2.85 | P/E | N/A | |||
| Day Low | $2.70 | EPS | $ | |||
| Volume | 839,008 | |||||
| (NASDAQ: HITI) | Delayed: 2.81 +0.02 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.79 | 52 Week High | $ | |||
| Open | $2.76 | 52 Week Low | $ | |||
| Day High | $2.85 | P/E | N/A | |||
| Day Low | $2.70 | EPS | $ | |||
| Volume | 839,008 | |||||

