Greif Reports Fiscal Third Quarter 2024 Results
Go back to Greif Reports Fiscal Third Quarter 2024 Results| GREIF, Inc. (NYSE: GEF) | Delayed: 81.62 -1.04 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.66 | 52 Week High | $54.17 | |||
| Open | $81.88 | 52 Week Low | $23.88 | |||
| Day High | $82.99 | P/E | 26.33 | |||
| Day Low | $81.20 | EPS | $3.10 | |||
| Volume | 374,569 | |||||
| GREIF, Inc. (NYSE: GEF-B) | Delayed: 106.92 -1.23 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.15 | 52 Week High | $66.20 | |||
| Open | $107.29 | 52 Week Low | $33.25 | |||
| Day High | $108.21 | P/E | N/A | |||
| Day Low | $106.45 | EPS | $0.00 | |||
| Volume | 150,278 | |||||
| (AMEX: GEF.B) | Delayed: 0.00 -61 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.00 | 52 Week High | $ | |||
| Open | $61.00 | 52 Week Low | $ | |||
| Day High | $61.00 | P/E | N/A | |||
| Day Low | $61.00 | EPS | $ | |||
| Volume | 0 | |||||

