Allspring Closed-End Funds Declare Monthly Distributions
Go back to Allspring Closed-End Funds Declare Monthly Distributions| WELLS FARGO ADVANTAGE INCOME OPPORTUNITIES FUND (NYSE: EAD) | Delayed: 6.03 -0.01 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.04 | 52 Week High | $8.52 | |||
| Open | $6.04 | 52 Week Low | $6.65 | |||
| Day High | $6.08 | P/E | N/A | |||
| Day Low | $6.02 | EPS | $0.00 | |||
| Volume | 65,973 | |||||
| WELLS FARGO ADVANTAGE MULTI SECTOR INCOME FUND (NYSE: ERC) | Delayed: 8.60 -0.06 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.66 | 52 Week High | $13.25 | |||
| Open | $8.60 | 52 Week Low | $10.32 | |||
| Day High | $8.60 | P/E | 14.58 | |||
| Day Low | $8.58 | EPS | $0.59 | |||
| Volume | 8,126 | |||||
| WELLS FARGO ADVANTAGE UTILITIES AND HIGH INCOME FUND (NYSE: ERH) | Delayed: 10.22 -0.02 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.24 | 52 Week High | $13.85 | |||
| Open | $10.19 | 52 Week Low | $10.38 | |||
| Day High | $10.22 | P/E | 11.36 | |||
| Day Low | $10.19 | EPS | $0.90 | |||
| Volume | 2,346 | |||||

