Tesla (TSLA) listed a most shorted stock for third month in a row
Go back to Tesla (TSLA) listed a most shorted stock for third month in a row| Apple Inc. (NASDAQ: AAPL) | Delayed: 297.01 -1 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $298.01 | 52 Week High | $119.92 | |||
| Open | $297.31 | 52 Week Low | $89.47 | |||
| Day High | $302.42 | P/E | 7.36 | |||
| Day Low | $296.76 | EPS | $40.37 | |||
| Volume | 44,844,216 | |||||
| CHARTER COMM-A (NASDAQ: CHTR) | Delayed: 125.54 -0.69 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.23 | 52 Week High | $281.36 | |||
| Open | $125.26 | 52 Week Low | $156.13 | |||
| Day High | $128.77 | P/E | N/A | |||
| Day Low | $124.05 | EPS | $-1.66 | |||
| Volume | 3,726,945 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 405.05 +4.56 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $400.49 | 52 Week High | $269.32 | |||
| Open | $394.85 | 52 Week Low | $141.05 | |||
| Day High | $414.75 | P/E | N/A | |||
| Day Low | $394.40 | EPS | $-0.62 | |||
| Volume | 47,768,006 | |||||

