S&P Dow Jones Indices Announces Implementation of Tesla's Addition to S&P 500
Go back to S&P Dow Jones Indices Announces Implementation of Tesla's Addition to S&P 500| (NYSE: SPGI) | Delayed: 414.97 +29.76 (7.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $385.21 | 52 Week High | $128.40 | |||
| Open | $399.58 | 52 Week Low | $97.65 | |||
| Day High | $419.76 | P/E | N/A | |||
| Day Low | $397.00 | EPS | $0.00 | |||
| Volume | 3,956,771 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 425.30 +4.70 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $420.60 | 52 Week High | $269.32 | |||
| Open | $421.46 | 52 Week Low | $141.05 | |||
| Day High | $432.86 | P/E | N/A | |||
| Day Low | $418.09 | EPS | $-0.62 | |||
| Volume | 40,102,556 | |||||

