Wells Fargo and Envestnet | Yodlee Sign Data Exchange Agreement
Go back to Wells Fargo and Envestnet | Yodlee Sign Data Exchange Agreement| ENVESTNET, Inc. (NYSE: ENV) | Delayed: 63.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.14 | 52 Week High | $41.47 | |||
| Open | $63.14 | 52 Week Low | $19.30 | |||
| Day High | $63.14 | P/E | 631.40 | |||
| Day Low | $63.14 | EPS | $0.10 | |||
| Volume | 472,834 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 83.97 -0.16 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.13 | 52 Week High | $56.26 | |||
| Open | $84.19 | 52 Week Low | $43.55 | |||
| Day High | $84.44 | P/E | 21.59 | |||
| Day Low | $83.51 | EPS | $3.89 | |||
| Volume | 3,696,560 | |||||

