Strong tech results propel S&P 500, Nasdaq
Go back to Strong tech results propel S&P 500, Nasdaq| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 226.65 -4.21 (1.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.86 | 52 Week High | $847.21 | |||
| Open | $229.32 | 52 Week Low | $474.00 | |||
| Day High | $232.82 | P/E | 384.15 | |||
| Day Low | $226.16 | EPS | $0.59 | |||
| Volume | 44,902,149 | |||||
| CVS Caremark Corp. (NYSE: CVS) | Delayed: 105.92 -3.42 (3.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.34 | 52 Week High | $106.67 | |||
| Open | $110.00 | 52 Week Low | $69.30 | |||
| Day High | $110.00 | P/E | 28.25 | |||
| Day Low | $105.84 | EPS | $3.75 | |||
| Volume | 7,719,039 | |||||
| Dow Chemical (NYSE: DOW) | Delayed: 30.45 +1.60 (5.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.85 | 52 Week High | $57.10 | |||
| Open | $29.67 | 52 Week Low | $40.26 | |||
| Day High | $30.63 | P/E | 8.83 | |||
| Day Low | $29.53 | EPS | $3.45 | |||
| Volume | 13,814,775 | |||||
| Ford Motor (NYSE: F) | Delayed: 15.28 +0.32 (2.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.96 | 52 Week High | $14.76 | |||
| Open | $15.57 | 52 Week Low | $11.02 | |||
| Day High | $16.29 | P/E | 8.73 | |||
| Day Low | $15.16 | EPS | $1.75 | |||
| Volume | 98,357,734 | |||||
| Intel (NASDAQ: INTC) | Delayed: 81.88 -4.42 (5.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.30 | 52 Week High | $38.36 | |||
| Open | $86.57 | 52 Week Low | $27.68 | |||
| Day High | $88.47 | P/E | 43.32 | |||
| Day Low | $81.79 | EPS | $1.89 | |||
| Volume | 152,170,386 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 265.53 -1.2 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $266.73 | 52 Week High | $126.07 | |||
| Open | $268.50 | 52 Week Low | $94.28 | |||
| Day High | $269.34 | P/E | 55.20 | |||
| Day Low | $264.79 | EPS | $4.81 | |||
| Volume | 6,112,792 | |||||
| Lam Research (NASDAQ: LRCX) | Delayed: 252.35 -17.26 (6.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $269.61 | 52 Week High | $102.44 | |||
| Open | $264.51 | 52 Week Low | $63.10 | |||
| Day High | $273.46 | P/E | 128.10 | |||
| Day Low | $250.50 | EPS | $1.97 | |||
| Volume | 16,096,845 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 177.95 -4.53 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.48 | 52 Week High | $182.27 | |||
| Open | $181.12 | 52 Week Low | $134.64 | |||
| Day High | $182.20 | P/E | 26.48 | |||
| Day Low | $177.55 | EPS | $6.72 | |||
| Volume | 4,823,249 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 390.54 -2.81 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $393.35 | 52 Week High | $61.37 | |||
| Open | $393.40 | 52 Week Low | $48.04 | |||
| Day High | $401.25 | P/E | 144.11 | |||
| Day Low | $388.74 | EPS | $2.71 | |||
| Volume | 46,966,149 | |||||
| (NASDAQ: PYPL) | Delayed: 58.35 +0.03 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.32 | 52 Week High | $44.52 | |||
| Open | $58.10 | 52 Week Low | $30.52 | |||
| Day High | $59.47 | P/E | N/A | |||
| Day Low | $58.00 | EPS | $0.00 | |||
| Volume | 18,756,137 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 298.32 -9.12 (2.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $307.44 | 52 Week High | $269.32 | |||
| Open | $307.14 | 52 Week Low | $141.05 | |||
| Day High | $309.06 | P/E | N/A | |||
| Day Low | $297.38 | EPS | $-0.62 | |||
| Volume | 39,450,717 | |||||
| Texas Instruments (NASDAQ: TXN) | Delayed: 271.30 -5.77 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $277.07 | 52 Week High | $72.58 | |||
| Open | $278.58 | 52 Week Low | $46.73 | |||
| Day High | $281.62 | P/E | 139.85 | |||
| Day Low | $268.76 | EPS | $1.94 | |||
| Volume | 10,215,687 | |||||

