GT Biopharma Company Update
Go back to GT Biopharma Company Update| Celgene Corp. (NASDAQ: CELG) | Delayed: 108.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.24 | 52 Week High | $127.00 | |||
| Open | $7.85 | 52 Week Low | $93.05 | |||
| Day High | $108.24 | P/E | 32.12 | |||
| Day Low | $108.24 | EPS | $3.37 | |||
| Volume | 0 | |||||
| Gilead Sciences (NASDAQ: GILD) | Delayed: 152.21 +1.28 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.93 | 52 Week High | $108.63 | |||
| Open | $149.80 | 52 Week Low | $71.39 | |||
| Day High | $152.74 | P/E | 84.09 | |||
| Day Low | $149.41 | EPS | $1.81 | |||
| Volume | 5,081,942 | |||||
| (NASDAQ: GTBP) | Delayed: 6.80 -0.09 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.89 | 52 Week High | $ | |||
| Open | $7.00 | 52 Week Low | $ | |||
| Day High | $7.25 | P/E | N/A | |||
| Day Low | $6.79 | EPS | $ | |||
| Volume | 36,976 | |||||
| (NASDAQ: GTBP) | Delayed: 6.80 -0.09 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.89 | 52 Week High | $ | |||
| Open | $7.00 | 52 Week Low | $ | |||
| Day High | $7.25 | P/E | N/A | |||
| Day Low | $6.79 | EPS | $ | |||
| Volume | 36,976 | |||||

