Trump tariffs force tough choices at U.S. auto suppliers
Go back to Trump tariffs force tough choices at U.S. auto suppliers| Ford Motor (NYSE: F) | Delayed: 11.94 +0.04 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.90 | 52 Week High | $14.76 | |||
| Open | $11.80 | 52 Week Low | $11.02 | |||
| Day High | $12.05 | P/E | 6.82 | |||
| Day Low | $11.79 | EPS | $1.75 | |||
| Volume | 38,044,846 | |||||
| General Motors (NYSE: GM) | Delayed: 77.21 +1.10 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.11 | 52 Week High | $36.88 | |||
| Open | $75.49 | 52 Week Low | $26.69 | |||
| Day High | $78.13 | P/E | 34.32 | |||
| Day Low | $75.40 | EPS | $2.25 | |||
| Volume | 7,505,214 | |||||
| GENTHERM (NASDAQ: THRM) | Delayed: 26.15 -2.29 (8.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.44 | 52 Week High | $51.55 | |||
| Open | $27.02 | 52 Week Low | $26.60 | |||
| Day High | $28.17 | P/E | 36.83 | |||
| Day Low | $25.31 | EPS | $0.71 | |||
| Volume | 3,540,021 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 374.58 -11.89 (3.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $386.47 | 52 Week High | $269.32 | |||
| Open | $374.29 | 52 Week Low | $141.05 | |||
| Day High | $388.86 | P/E | N/A | |||
| Day Low | $373.71 | EPS | $-0.62 | |||
| Volume | 51,579,896 | |||||



