Exclusive: Foundations for post-Libor system sliding into place
Go back to Exclusive: Foundations for post-Libor system sliding into place| CME Group Inc. (NASDAQ: CME) | Delayed: 262.63 -3.54 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $266.17 | 52 Week High | $117.80 | |||
| Open | $262.17 | 52 Week Low | $81.87 | |||
| Day High | $264.44 | P/E | 89.94 | |||
| Day Low | $260.40 | EPS | $2.92 | |||
| Volume | 2,294,798 | |||||
| IntercontinentalExchange Inc. (NYSE: ICE) | Delayed: 149.20 -2.6 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.80 | 52 Week High | $287.02 | |||
| Open | $150.04 | 52 Week Low | $53.27 | |||
| Day High | $151.44 | P/E | 19.58 | |||
| Day Low | $147.68 | EPS | $7.62 | |||
| Volume | 3,819,583 | |||||
| CapLease (NASDAQ: LSE) | Delayed: 4.93 +0.31 (6.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.62 | 52 Week High | $8.74 | |||
| Open | $4.57 | 52 Week Low | $4.65 | |||
| Day High | $4.93 | P/E | N/A | |||
| Day Low | $4.57 | EPS | $-0.09 | |||
| Volume | 2,011 | |||||

