Roth Capital Previews Preclinical PRESERVATION-1 Data; Affirms BioLineRx (BLRX) at 'Buy'
Go back to Roth Capital Previews Preclinical PRESERVATION-1 Data; Affirms BioLineRx (BLRX) at 'Buy'| BIOLINE RX SP ADR (NASDAQ: BLRX) | Delayed: 3.09 +0.06 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.03 | 52 Week High | $1.63 | |||
| Open | $2.91 | 52 Week Low | $0.71 | |||
| Day High | $3.09 | P/E | N/A | |||
| Day Low | $2.80 | EPS | $0.00 | |||
| Volume | 7,393 | |||||

