Sherwin-Williams Co. (SHW) Declares $0.55 Quarterly Dividend; 1.1% Yield
Go back to Sherwin-Williams Co. (SHW) Declares $0.55 Quarterly Dividend; 1.1% Yield| Sherwin-Williams (NYSE: SHW) | Delayed: 329.10 +8.70 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $320.40 | 52 Week High | $312.48 | |||
| Open | $321.06 | 52 Week Low | $234.96 | |||
| Day High | $330.13 | P/E | 45.08 | |||
| Day Low | $320.51 | EPS | $7.30 | |||
| Volume | 1,843,783 | |||||

