First Photo of Nokia's (NOK) 'Phablet' Lumia 1520 Appear (QCOM)
Go back to First Photo of Nokia's (NOK) 'Phablet' Lumia 1520 Appear (QCOM)| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 507.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $507.29 | 52 Week High | $61.37 | |||
| Open | $507.29 | 52 Week Low | $48.04 | |||
| Day High | $507.29 | P/E | 187.19 | |||
| Day Low | $507.29 | EPS | $2.71 | |||
| Volume | 115,866 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.14 | 52 Week High | $7.55 | |||
| Open | $10.14 | 52 Week Low | $4.28 | |||
| Day High | $10.14 | P/E | N/A | |||
| Day Low | $10.14 | EPS | $0.00 | |||
| Volume | 780,216 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 170.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.48 | 52 Week High | $71.62 | |||
| Open | $170.48 | 52 Week Low | $42.24 | |||
| Day High | $170.48 | P/E | 46.45 | |||
| Day Low | $170.48 | EPS | $3.67 | |||
| Volume | 63,313 | |||||
| AT&T Inc (NYSE: T) | Delayed: 25.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.89 | 52 Week High | $43.89 | |||
| Open | $25.89 | 52 Week Low | $32.22 | |||
| Day High | $25.89 | P/E | 7.64 | |||
| Day Low | $25.89 | EPS | $3.39 | |||
| Volume | 3,095 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 50.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.02 | 52 Week High | $56.95 | |||
| Open | $50.02 | 52 Week Low | $43.79 | |||
| Day High | $50.02 | P/E | 12.51 | |||
| Day Low | $50.02 | EPS | $4.00 | |||
| Volume | 5,254 | |||||

