Best Buy (BBY) Launches New iPhone Trade-In Offer (AAPL)
Go back to Best Buy (BBY) Launches New iPhone Trade-In Offer (AAPL)| Apple Inc. (NASDAQ: AAPL) | Delayed: 291.13 -4.5 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $295.63 | 52 Week High | $119.92 | |||
| Open | $296.03 | 52 Week Low | $89.47 | |||
| Day High | $297.14 | P/E | 7.21 | |||
| Day Low | $289.62 | EPS | $40.37 | |||
| Volume | 38,927,684 | |||||
| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 78.53 +1.43 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.10 | 52 Week High | $40.58 | |||
| Open | $77.79 | 52 Week Low | $25.31 | |||
| Day High | $78.94 | P/E | N/A | |||
| Day Low | $77.07 | EPS | $-0.68 | |||
| Volume | 2,908,125 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 189.10 +3.28 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $185.82 | 52 Week High | $53.91 | |||
| Open | $186.57 | 52 Week Low | $33.23 | |||
| Day High | $189.64 | P/E | 1,454.62 | |||
| Day Low | $184.30 | EPS | $0.13 | |||
| Volume | 4,237,274 | |||||

