Texas Instruments (TXN) Posts Q2 adj.-EPS of 42c; Guides Q3 EPS, Revs
Go back to Texas Instruments (TXN) Posts Q2 adj.-EPS of 42c; Guides Q3 EPS, Revs| Texas Instruments (NASDAQ: TXN) | Delayed: 301.12 +4.02 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $297.10 | 52 Week High | $72.58 | |||
| Open | $298.99 | 52 Week Low | $46.73 | |||
| Day High | $303.03 | P/E | 155.22 | |||
| Day Low | $295.85 | EPS | $1.94 | |||
| Volume | 5,368,476 | |||||

