Nokia (NOK) Moves Higher on Strong Expectations in China
Go back to Nokia (NOK) Moves Higher on Strong Expectations in China| CHINA MOBILE LIMITED (NYSE: CHL) | Delayed: 27.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.51 | 52 Week High | $63.89 | |||
| Open | $27.61 | 52 Week Low | $50.12 | |||
| Day High | $27.51 | P/E | N/A | |||
| Day Low | $27.51 | EPS | $0.00 | |||
| Volume | 31,073 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 464.72 +13.62 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $451.10 | 52 Week High | $61.37 | |||
| Open | $450.00 | 52 Week Low | $48.04 | |||
| Day High | $466.84 | P/E | 171.48 | |||
| Day Low | $449.33 | EPS | $2.71 | |||
| Volume | 60,940,238 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 9.14 +0.05 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.09 | 52 Week High | $7.55 | |||
| Open | $9.42 | 52 Week Low | $4.28 | |||
| Day High | $9.54 | P/E | N/A | |||
| Day Low | $9.05 | EPS | $0.00 | |||
| Volume | 92,833,936 | |||||

