Sina (SINA) Weibo Rolls Out New Interface, Google+-Like Feature
Go back to Sina (SINA) Weibo Rolls Out New Interface, Google+-Like Feature| Facebook (NYSE: FB) | Delayed: 44.24 +0.38 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.86 | 52 Week High | $133.50 | |||
| Open | $43.95 | 52 Week Low | $89.37 | |||
| Day High | $44.24 | P/E | 74.98 | |||
| Day Low | $43.95 | EPS | $0.59 | |||
| Volume | 692 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 356.56 +3.24 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $353.32 | 52 Week High | $816.68 | |||
| Open | $353.05 | 52 Week Low | $663.06 | |||
| Day High | $358.01 | P/E | N/A | |||
| Day Low | $343.63 | EPS | $0.00 | |||
| Volume | 28,758,988 | |||||
| Sina Corp (NASDAQ: SINA) | Delayed: 43.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.26 | 52 Week High | $85.24 | |||
| Open | $0.16 | 52 Week Low | $39.58 | |||
| Day High | $43.26 | P/E | 865.20 | |||
| Day Low | $43.26 | EPS | $0.05 | |||
| Volume | 70,002 | |||||

