Morgan Stanley Starts Coverage on Electric Utilities Stocks
Go back to Morgan Stanley Starts Coverage on Electric Utilities Stocks| Ameren Corp (NYSE: AEE) | Delayed: 100.25 +0.86 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.39 | 52 Week High | $54.08 | |||
| Open | $98.77 | 52 Week Low | $41.33 | |||
| Day High | $100.62 | P/E | 47.74 | |||
| Day Low | $98.75 | EPS | $2.10 | |||
| Volume | 2,868,641 | |||||
| American Electric Power (NASDAQ: AEP) | Delayed: 119.30 +1.10 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.20 | 52 Week High | $71.32 | |||
| Open | $117.50 | 52 Week Low | $54.08 | |||
| Day High | $119.58 | P/E | 50.13 | |||
| Day Low | $117.26 | EPS | $2.38 | |||
| Volume | 2,859,529 | |||||
| CALPINE CORPORATION (NYSE: CPN) | Delayed: 15.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.25 | 52 Week High | $16.49 | |||
| Open | $0.09 | 52 Week Low | $10.81 | |||
| Day High | $15.25 | P/E | 508.33 | |||
| Day Low | $15.25 | EPS | $0.03 | |||
| Volume | 3,187 | |||||
| Dominion Resources (NYSE: D) | Delayed: 60.64 +0.36 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.28 | 52 Week High | $78.97 | |||
| Open | $60.04 | 52 Week Low | $64.54 | |||
| Day High | $60.89 | P/E | 50.53 | |||
| Day Low | $59.61 | EPS | $1.20 | |||
| Volume | 4,114,533 | |||||
| Consolidated Edison (NYSE: ED) | Delayed: 103.33 +0.50 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.83 | 52 Week High | $81.88 | |||
| Open | $102.19 | 52 Week Low | $60.30 | |||
| Day High | $103.79 | P/E | 29.36 | |||
| Day Low | $102.00 | EPS | $3.52 | |||
| Volume | 1,759,625 | |||||
| Edison Int'l (NYSE: EIX) | Delayed: 53.56 +2.09 (4.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.47 | 52 Week High | $78.72 | |||
| Open | $51.50 | 52 Week Low | $57.85 | |||
| Day High | $53.70 | P/E | 11.77 | |||
| Day Low | $51.10 | EPS | $4.55 | |||
| Volume | 7,943,757 | |||||
| Entergy Corp. (NYSE: ETR) | Delayed: 99.76 +1.66 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.10 | 52 Week High | $82.01 | |||
| Open | $97.68 | 52 Week Low | $64.18 | |||
| Day High | $100.03 | P/E | 25.00 | |||
| Day Low | $97.04 | EPS | $3.99 | |||
| Volume | 3,978,755 | |||||
| FirstEnergy Corp (NYSE: FE) | Delayed: 43.64 +0.62 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.02 | 52 Week High | $36.60 | |||
| Open | $42.85 | 52 Week Low | $29.62 | |||
| Day High | $43.68 | P/E | 198.36 | |||
| Day Low | $42.76 | EPS | $0.22 | |||
| Volume | 4,135,496 | |||||
| GenOn Energy (NASDAQ: GEN) | Delayed: 20.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.85 | 52 Week High | $5.14 | |||
| Open | $21.20 | 52 Week Low | $1.38 | |||
| Day High | $21.83 | P/E | N/A | |||
| Day Low | $20.34 | EPS | $-0.33 | |||
| Volume | 22,907,685 | |||||
| NextEra Energy Resources (NYSE: NEE) | Delayed: 75.89 +0.40 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.49 | 52 Week High | $131.98 | |||
| Open | $75.09 | 52 Week Low | $96.19 | |||
| Day High | $76.18 | P/E | 18.83 | |||
| Day Low | $74.78 | EPS | $4.03 | |||
| Volume | 11,347,891 | |||||
| NRG Energy (NYSE: NRG) | Delayed: 97.17 +0.17 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.00 | 52 Week High | $18.32 | |||
| Open | $97.82 | 52 Week Low | $8.80 | |||
| Day High | $99.80 | P/E | 47.40 | |||
| Day Low | $96.73 | EPS | $2.05 | |||
| Volume | 2,400,695 | |||||
| NV Energy (NYSE: NVE) | Delayed: 23.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.74 | 52 Week High | $23.90 | |||
| Open | $23.74 | 52 Week Low | $17.79 | |||
| Day High | $23.74 | P/E | 19.62 | |||
| Day Low | $23.74 | EPS | $1.21 | |||
| Volume | 183,435 | |||||
| Public Serv. Enterprise Inc. (NYSE: PEG) | Delayed: 67.68 +0.95 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.73 | 52 Week High | $47.41 | |||
| Open | $66.45 | 52 Week Low | $36.80 | |||
| Day High | $67.82 | P/E | 0.03 | |||
| Day Low | $66.15 | EPS | $2449.14 | |||
| Volume | 3,752,793 | |||||
| Pinnacle West Capital (NYSE: PNW) | Delayed: 93.40 +2.08 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.32 | 52 Week High | $82.77 | |||
| Open | $90.90 | 52 Week Low | $60.70 | |||
| Day High | $93.43 | P/E | 25.52 | |||
| Day Low | $90.73 | EPS | $3.66 | |||
| Volume | 1,887,902 | |||||
| Sempra Energy (NYSE: SRE) | Delayed: 78.18 +1.29 (1.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.89 | 52 Week High | $114.66 | |||
| Open | $76.68 | 52 Week Low | $86.72 | |||
| Day High | $78.26 | P/E | 19.26 | |||
| Day Low | $76.21 | EPS | $4.06 | |||
| Volume | 3,287,491 | |||||
| Xcel Energy Inc (NASDAQ: XEL) | Delayed: 70.69 +1.30 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.39 | 52 Week High | $45.42 | |||
| Open | $69.29 | 52 Week Low | $34.33 | |||
| Day High | $70.91 | P/E | 37.01 | |||
| Day Low | $68.90 | EPS | $1.91 | |||
| Volume | 6,568,839 | |||||

