After-Hours Movers 01/11: (TSCO) (MNST) (QCOR) Higher; (DRWI) (PVH) (CVX) (LINE) Lower
Go back to After-Hours Movers 01/11: (TSCO) (MNST) (QCOR) Higher; (DRWI) (PVH) (CVX) (LINE) Lower| CAMDEN PROPERTY TRUST (NYSE: CPT) | Delayed: 107.59 -0.33 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.92 | 52 Week High | $90.89 | |||
| Open | $108.08 | 52 Week Low | $67.27 | |||
| Day High | $108.50 | P/E | 63.66 | |||
| Day Low | $107.25 | EPS | $1.69 | |||
| Volume | 1,250,809 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 205.27 -0.5 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $205.77 | 52 Week High | $108.50 | |||
| Open | $205.93 | 52 Week Low | $75.33 | |||
| Day High | $207.82 | P/E | 18.51 | |||
| Day Low | $205.01 | EPS | $11.09 | |||
| Volume | 7,362,541 | |||||
| DRAGONWAVE, Inc. (NASDAQ: DRWI) | Delayed: 0.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.12 | 52 Week High | $8.80 | |||
| Open | $0.00 | 52 Week Low | $0.06 | |||
| Day High | $0.12 | P/E | N/A | |||
| Day Low | $0.12 | EPS | $0.00 | |||
| Volume | 82,119 | |||||
| Linn Energy, LLC (NASDAQ: LINE) | Delayed: 41.61 +0.15 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.46 | 52 Week High | $11.00 | |||
| Open | $42.02 | 52 Week Low | $0.09 | |||
| Day High | $42.02 | P/E | N/A | |||
| Day Low | $41.48 | EPS | $-0.49 | |||
| Volume | 387,713 | |||||
| Monster Beverage (NASDAQ: MNST) | Delayed: 47.79 +0.30 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.49 | 52 Week High | $166.50 | |||
| Open | $47.60 | 52 Week Low | $40.64 | |||
| Day High | $48.12 | P/E | 25.15 | |||
| Day Low | $47.22 | EPS | $1.90 | |||
| Volume | 12,765,283 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 143.48 +1.40 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.08 | 52 Week High | $110.94 | |||
| Open | $142.67 | 52 Week Low | $93.25 | |||
| Day High | $143.56 | P/E | 33.21 | |||
| Day Low | $141.64 | EPS | $4.32 | |||
| Volume | 6,633,450 | |||||
| PVH Corp. (NYSE: PVH) | Delayed: 78.50 +2.41 (3.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.09 | 52 Week High | $115.40 | |||
| Open | $77.23 | 52 Week Low | $64.16 | |||
| Day High | $79.04 | P/E | 26.79 | |||
| Day Low | $76.99 | EPS | $2.93 | |||
| Volume | 685,890 | |||||
| Questcor Pharmacueticals, Inc. (NASDAQ: QCOR) | Delayed: 93.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.60 | 52 Week High | $97.80 | |||
| Open | $0.00 | 52 Week Low | $58.89 | |||
| Day High | $93.60 | P/E | 21.72 | |||
| Day Low | $93.60 | EPS | $4.31 | |||
| Volume | 67,200 | |||||
| Regions Financial Corp. (NYSE: RF) | Delayed: 30.41 +0.19 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.22 | 52 Week High | $13.40 | |||
| Open | $30.44 | 52 Week Low | $7.00 | |||
| Day High | $30.56 | P/E | 38.99 | |||
| Day Low | $30.12 | EPS | $0.78 | |||
| Volume | 7,041,071 | |||||
| RAYMOND JAMES FINANCIAL, Inc. (NYSE: RJF) | Delayed: 175.20 +2.85 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $172.35 | 52 Week High | $70.09 | |||
| Open | $173.65 | 52 Week Low | $39.84 | |||
| Day High | $176.32 | P/E | 62.35 | |||
| Day Low | $173.63 | EPS | $2.81 | |||
| Volume | 1,723,548 | |||||
| Synta Pharmaceuticals, Inc. (NASDAQ: SNTA) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $2.23 | |||
| Open | $4.10 | 52 Week Low | $0.15 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.34 | EPS | $-1.25 | |||
| Volume | 325,183 | |||||
| Tractor Supply Company (NASDAQ: TSCO) | Delayed: 34.98 -0.07 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.05 | 52 Week High | $97.25 | |||
| Open | $35.19 | 52 Week Low | $61.50 | |||
| Day High | $35.38 | P/E | 15.08 | |||
| Day Low | $34.76 | EPS | $2.32 | |||
| Volume | 8,637,426 | |||||
| Wynn Resorts Ltd (NASDAQ: WYNN) | Delayed: 100.28 +0.68 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.60 | 52 Week High | $109.50 | |||
| Open | $99.75 | 52 Week Low | $49.95 | |||
| Day High | $101.28 | P/E | 13.99 | |||
| Day Low | $99.66 | EPS | $7.17 | |||
| Volume | 892,287 | |||||

