No Surprise Here... Apple's (AAPL) iPhone 4S Is Kicking Butt
Go back to No Surprise Here... Apple's (AAPL) iPhone 4S Is Kicking Butt| Apple Inc. (NASDAQ: AAPL) | Delayed: 322.93 +7.59 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $315.34 | 52 Week High | $119.92 | |||
| Open | $316.67 | 52 Week Low | $89.47 | |||
| Day High | $323.37 | P/E | 8.00 | |||
| Day Low | $316.51 | EPS | $40.37 | |||
| Volume | 23,673,767 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 327.97 -0.41 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.38 | 52 Week High | $816.68 | |||
| Open | $326.08 | 52 Week Low | $663.06 | |||
| Day High | $329.32 | P/E | N/A | |||
| Day Low | $325.65 | EPS | $0.00 | |||
| Volume | 5,045,735 | |||||
| MARCUS & MILLICHAP (NYSE: MMI) | Delayed: 30.66 -0.39 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.05 | 52 Week High | $34.94 | |||
| Open | $30.93 | 52 Week Low | $18.77 | |||
| Day High | $31.19 | P/E | N/A | |||
| Day Low | $30.49 | EPS | $0.00 | |||
| Volume | 18,708 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.66 -0.1 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.76 | 52 Week High | $7.55 | |||
| Open | $10.54 | 52 Week Low | $4.28 | |||
| Day High | $10.72 | P/E | N/A | |||
| Day Low | $10.45 | EPS | $0.00 | |||
| Volume | 28,847,366 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||

