Trading Radar for 11/21: Hewlett-Packard (HPQ), Tyson Foods (TSN), JinkoSolar (JKS), Trina Solar (TSL) Report
Go back to Trading Radar for 11/21: Hewlett-Packard (HPQ), Tyson Foods (TSN), JinkoSolar (JKS), Trina Solar (TSL) Report| Analog Devices, Inc. (NASDAQ: ADI) | Delayed: 361.78 -12.74 (3.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $374.52 | 52 Week High | $66.91 | |||
| Open | $374.14 | 52 Week Low | $47.24 | |||
| Day High | $374.14 | P/E | 164.45 | |||
| Day Low | $359.54 | EPS | $2.20 | |||
| Volume | 3,350,457 | |||||
| Brocade Communications Systems, Inc. NEW (NASDAQ: BRCD) | Delayed: 12.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.73 | 52 Week High | $12.42 | |||
| Open | $1.90 | 52 Week Low | $7.40 | |||
| Day High | $12.73 | P/E | 18.72 | |||
| Day Low | $12.73 | EPS | $0.68 | |||
| Volume | 122,887 | |||||
| BROWN SHOE COMPANY, Inc. (NYSE: BWS) | Delayed: 31.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.67 | 52 Week High | $33.67 | |||
| Open | $0.00 | 52 Week Low | $25.30 | |||
| Day High | $31.67 | P/E | 26.39 | |||
| Day Low | $31.67 | EPS | $1.20 | |||
| Volume | 7,679 | |||||
| CHINACACHE SP ADR (NASDAQ: CCIH) | Delayed: 0.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.88 | 52 Week High | $10.48 | |||
| Open | $4.90 | 52 Week Low | $2.72 | |||
| Day High | $0.88 | P/E | N/A | |||
| Day Low | $0.88 | EPS | $0.00 | |||
| Volume | 19,524 | |||||
| ChinaEdu Corporation (NASDAQ: CEDU) | Delayed: 6.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.99 | 52 Week High | $7.00 | |||
| Open | $0.02 | 52 Week Low | $6.80 | |||
| Day High | $6.99 | P/E | N/A | |||
| Day Low | $6.99 | EPS | $0.00 | |||
| Volume | 158,443 | |||||
| CNinsure, Inc. (NASDAQ: CISG) | Delayed: 8.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.90 | 52 Week High | $10.40 | |||
| Open | $30.29 | 52 Week Low | $6.19 | |||
| Day High | $8.90 | P/E | N/A | |||
| Day Low | $8.90 | EPS | $0.00 | |||
| Volume | 92,695 | |||||
| China Mass Media Corp. (NYSE: CMM) | Delayed: 4.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.20 | 52 Week High | $24.00 | |||
| Open | $0.00 | 52 Week Low | $0.76 | |||
| Day High | $4.20 | P/E | N/A | |||
| Day Low | $4.20 | EPS | $0.00 | |||
| Volume | 1,342,900 | |||||
| China TechFaith Wireless Communication Technology Ltd (NASDAQ: CNTF) | Delayed: 0.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.22 | 52 Week High | $4.62 | |||
| Open | $1.07 | 52 Week Low | $0.52 | |||
| Day High | $0.22 | P/E | N/A | |||
| Day Low | $0.22 | EPS | $0.00 | |||
| Volume | 0 | |||||
| DYCOM INDUSTRIES, Inc. (NYSE: DY) | Delayed: 294.34 -13.67 (4.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $308.01 | 52 Week High | $98.45 | |||
| Open | $306.34 | 52 Week Low | $47.10 | |||
| Day High | $307.00 | P/E | 239.30 | |||
| Day Low | $290.19 | EPS | $1.23 | |||
| Volume | 934,870 | |||||
| PHOENIX NEW MEDIA LIMITED (NYSE: FENG) | Delayed: 1.50 +0.02 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.48 | 52 Week High | $6.19 | |||
| Open | $1.52 | 52 Week Low | $3.31 | |||
| Day High | $1.52 | P/E | N/A | |||
| Day Low | $1.48 | EPS | $0.00 | |||
| Volume | 479 | |||||
| GLOBUS MRTM (NASDAQ: GLBS) | Delayed: 3.54 -0.07 (1.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.61 | 52 Week High | $3.36 | |||
| Open | $3.60 | 52 Week Low | $0.05 | |||
| Day High | $3.69 | P/E | N/A | |||
| Day Low | $3.50 | EPS | $-7.87 | |||
| Volume | 72,404 | |||||
| Hastings Entertainment, Inc. (NASDAQ: HAST) | Delayed: 2.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.99 | 52 Week High | $4.12 | |||
| Open | $52.00 | 52 Week Low | $1.47 | |||
| Day High | $2.99 | P/E | N/A | |||
| Day Low | $2.99 | EPS | $-1.39 | |||
| Volume | 157,200 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 30.52 +0.89 (3.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.63 | 52 Week High | $16.19 | |||
| Open | $29.88 | 52 Week Low | $8.91 | |||
| Day High | $31.25 | P/E | 11.18 | |||
| Day Low | $29.61 | EPS | $2.73 | |||
| Volume | 15,847,775 | |||||
| IGI, Inc. (NYSE: IG) | Delayed: 20.23 -0.07 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.30 | 52 Week High | $12.05 | |||
| Open | $20.29 | 52 Week Low | $4.75 | |||
| Day High | $20.31 | P/E | N/A | |||
| Day Low | $20.21 | EPS | $-0.05 | |||
| Volume | 33,386 | |||||
| Jack in the Box, Inc. (NASDAQ: JACK) | Delayed: 16.19 +0.29 (1.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.90 | 52 Week High | $102.68 | |||
| Open | $15.94 | 52 Week Low | $61.78 | |||
| Day High | $16.48 | P/E | 8.22 | |||
| Day Low | $15.94 | EPS | $1.97 | |||
| Volume | 416,275 | |||||
| Jacada Ltd (NASDAQ: JCDA) | Delayed: 1.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.57 | 52 Week High | $2.31 | |||
| Open | $1.30 | 52 Week Low | $1.33 | |||
| Day High | $1.57 | P/E | N/A | |||
| Day Low | $1.57 | EPS | $0.00 | |||
| Volume | 5,952 | |||||
| JINKOSOLAR HOLDINGS CO (NYSE: JKS) | Delayed: 13.54 +0.03 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.51 | 52 Week High | $29.50 | |||
| Open | $13.37 | 52 Week Low | $12.92 | |||
| Day High | $13.60 | P/E | N/A | |||
| Day Low | $13.16 | EPS | $0.00 | |||
| Volume | 815,566 | |||||
| Collective Brands, Inc. (NYSE: PSS) | Delayed: 21.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.72 | 52 Week High | $21.75 | |||
| Open | $2.79 | 52 Week Low | $11.38 | |||
| Day High | $21.72 | P/E | N/A | |||
| Day Low | $21.72 | EPS | $-1.83 | |||
| Volume | 638,917 | |||||
| Perfect World Co.,Ltd. (NASDAQ: PWRD) | Delayed: 105.71 -2.8 (2.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.51 | 52 Week High | $23.48 | |||
| Open | $108.25 | 52 Week Low | $14.78 | |||
| Day High | $108.28 | P/E | N/A | |||
| Day Low | $105.66 | EPS | $0.00 | |||
| Volume | 76,257 | |||||
| ShangPharma Corp. ADS (NYSE: SHP) | Delayed: 8.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.95 | 52 Week High | $26.30 | |||
| Open | $8.95 | 52 Week Low | $26.03 | |||
| Day High | $8.95 | P/E | N/A | |||
| Day Low | $8.95 | EPS | $0.00 | |||
| Volume | 1,942,335 | |||||
| Tech Data Corp (NASDAQ: TECD) | Delayed: 144.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.90 | 52 Week High | $88.70 | |||
| Open | $2.50 | 52 Week Low | $57.99 | |||
| Day High | $144.90 | P/E | 26.44 | |||
| Day Low | $144.90 | EPS | $5.48 | |||
| Volume | 191 | |||||
| THT HEAT TRANSFER (AMEX: THTI) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $0.82 | |||
| Open | $0.00 | 52 Week Low | $0.13 | |||
| Day High | $0.16 | P/E | 1.78 | |||
| Day Low | $0.16 | EPS | $0.09 | |||
| Volume | 2,917,795 | |||||
| TRINA SOLAR LIMITED (NASDAQ: TSL) | Delayed: 13.02 -0.28 (2.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.30 | 52 Week High | $11.35 | |||
| Open | $13.39 | 52 Week Low | $6.91 | |||
| Day High | $13.48 | P/E | N/A | |||
| Day Low | $12.86 | EPS | $0.00 | |||
| Volume | 227,894 | |||||
| Tyson Foods (NYSE: TSN) | Delayed: 55.40 +0.05 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.35 | 52 Week High | $77.05 | |||
| Open | $55.00 | 52 Week Low | $42.90 | |||
| Day High | $55.70 | P/E | 23.38 | |||
| Day Low | $55.00 | EPS | $2.37 | |||
| Volume | 1,959,716 | |||||
| WGL HOLDINGS, Inc. (NYSE: WGL) | Delayed: 88.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.74 | 52 Week High | $74.10 | |||
| Open | $0.05 | 52 Week Low | $57.04 | |||
| Day High | $88.74 | P/E | 98.60 | |||
| Day Low | $88.74 | EPS | $0.90 | |||
| Volume | 127,394 | |||||
| ZALE CORP. (NYSE: ZLC) | Delayed: 21.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.02 | 52 Week High | $22.75 | |||
| Open | $52.14 | 52 Week Low | $13.66 | |||
| Day High | $21.02 | P/E | 191.09 | |||
| Day Low | $21.02 | EPS | $0.11 | |||
| Volume | 1,070,406 | |||||

