Molina Healthcare, Inc. (MOH) Tops Q3 EPS by 2c, Authorizes $75 Million Buyback Plan
Go back to Molina Healthcare, Inc. (MOH) Tops Q3 EPS by 2c, Authorizes $75 Million Buyback Plan| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 212.43 +6.72 (3.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $205.71 | 52 Week High | $67.87 | |||
| Open | $205.82 | 52 Week Low | $44.50 | |||
| Day High | $214.83 | P/E | 221.28 | |||
| Day Low | $205.68 | EPS | $0.96 | |||
| Volume | 594,582 | |||||

