Here's Where Netflix (NFLX) is Moving Next...
Go back to Here's Where Netflix (NFLX) is Moving Next...| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 245.34 -1.7 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $247.04 | 52 Week High | $847.21 | |||
| Open | $249.55 | 52 Week Low | $474.00 | |||
| Day High | $251.03 | P/E | 415.83 | |||
| Day Low | $244.41 | EPS | $0.59 | |||
| Volume | 31,641,419 | |||||
| LIONS GATE ENTERTAINMENT (NYSE: LGF) | Delayed: 26.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.09 | 52 Week High | $38.28 | |||
| Open | $20.53 | 52 Week Low | $16.21 | |||
| Day High | $26.09 | P/E | 15.17 | |||
| Day Low | $26.09 | EPS | $1.72 | |||
| Volume | 16,457 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 73.37 -2.1 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.47 | 52 Week High | $133.27 | |||
| Open | $75.44 | 52 Week Low | $80.10 | |||
| Day High | $75.70 | P/E | 39.66 | |||
| Day Low | $72.51 | EPS | $1.85 | |||
| Volume | 46,680,517 | |||||

