Pre-Open Movers 7/1: (IDCC) (OSK) (APOL) Higher; (EK) (XRTX) (WFR) Lower (more...)
Go back to Pre-Open Movers 7/1: (IDCC) (OSK) (APOL) Higher; (EK) (XRTX) (WFR) Lower (more...)| Apollo Group, Inc. (NASDAQ: APOL) | Delayed: 10.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.00 | 52 Week High | $9.50 | |||
| Open | $37.80 | 52 Week Low | $6.31 | |||
| Day High | $10.00 | P/E | 5.32 | |||
| Day Low | $10.00 | EPS | $1.88 | |||
| Volume | 5,567 | |||||
| Approach Resources, Inc. (NASDAQ: AREX) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $4.35 | |||
| Open | $17.60 | 52 Week Low | $0.60 | |||
| Day High | $0.08 | P/E | 0.47 | |||
| Day Low | $0.08 | EPS | $0.17 | |||
| Volume | 22,646 | |||||
| Blackboard, Inc. (NYSE: BBBB) | Delayed: 26.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.93 | 52 Week High | $26.93 | |||
| Open | $78.25 | 52 Week Low | $26.93 | |||
| Day High | $26.93 | P/E | N/A | |||
| Day Low | $26.93 | EPS | $-0.02 | |||
| Volume | 5,000 | |||||
| Central European Media Enterpr (NASDAQ: CETV) | Delayed: 4.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.57 | 52 Week High | $2.96 | |||
| Open | $27.43 | 52 Week Low | $1.92 | |||
| Day High | $4.57 | P/E | N/A | |||
| Day Low | $4.57 | EPS | $-8.11 | |||
| Volume | 12,005 | |||||
| Cablevision Systems Corp. (NYSE: CVC) | Delayed: 34.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.87 | 52 Week High | $34.91 | |||
| Open | $49.47 | 52 Week Low | $21.37 | |||
| Day High | $34.87 | P/E | N/A | |||
| Day Low | $34.87 | EPS | $-0.05 | |||
| Volume | 85,373 | |||||
| DARLING INGREDIENTS, Inc. (NYSE: DAR) | Delayed: 62.50 -0.9 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.40 | 52 Week High | $15.93 | |||
| Open | $63.80 | 52 Week Low | $7.78 | |||
| Day High | $63.80 | P/E | 64.43 | |||
| Day Low | $61.96 | EPS | $0.97 | |||
| Volume | 1,582,649 | |||||
| Dendreon Corp (NASDAQ: DNDN) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $3.46 | |||
| Open | $11.75 | 52 Week Low | $0.11 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $-1.63 | |||
| Volume | 279 | |||||
| Eastman Kodak Co. (NYSE: EK) | Delayed: 0.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.36 | 52 Week High | $5.29 | |||
| Open | $13.57 | 52 Week Low | $0.36 | |||
| Day High | $0.36 | P/E | N/A | |||
| Day Low | $0.36 | EPS | $-4.59 | |||
| Volume | 8,084 | |||||
| InterDigital, Inc. (NASDAQ: IDCC) | Delayed: 258.30 +2.24 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.06 | 52 Week High | $81.30 | |||
| Open | $256.77 | 52 Week Low | $41.01 | |||
| Day High | $262.21 | P/E | 280.76 | |||
| Day Low | $253.64 | EPS | $0.92 | |||
| Volume | 176,001 | |||||
| KB HOME (NYSE: KBH) | Delayed: 56.76 +1.14 (2.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.62 | 52 Week High | $16.76 | |||
| Open | $55.55 | 52 Week Low | $9.04 | |||
| Day High | $57.30 | P/E | 129.00 | |||
| Day Low | $55.28 | EPS | $0.44 | |||
| Volume | 907,505 | |||||
| MBIA, Inc. (NYSE: MBI) | Delayed: 5.66 -0.1 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.76 | 52 Week High | $9.49 | |||
| Open | $5.73 | 52 Week Low | $5.26 | |||
| Day High | $5.89 | P/E | 1.47 | |||
| Day Low | $5.63 | EPS | $3.85 | |||
| Volume | 755,850 | |||||
| OSHKOSH CORP. (NYSE: OSK) | Delayed: 155.14 +3.17 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.97 | 52 Week High | $66.35 | |||
| Open | $152.62 | 52 Week Low | $29.59 | |||
| Day High | $157.25 | P/E | 42.27 | |||
| Day Low | $151.86 | EPS | $3.67 | |||
| Volume | 930,889 | |||||
| Riverbed Technology, Inc. (NASDAQ: RVBD) | Delayed: 20.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.99 | 52 Week High | $21.00 | |||
| Open | $0.00 | 52 Week Low | $16.71 | |||
| Day High | $20.99 | P/E | N/A | |||
| Day Low | $20.99 | EPS | $-0.08 | |||
| Volume | 143 | |||||
| Smith & Wesson Holding Corporation (NASDAQ: SWHC) | Delayed: 21.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.08 | 52 Week High | $31.19 | |||
| Open | $3.08 | 52 Week Low | $17.05 | |||
| Day High | $21.08 | P/E | 15.39 | |||
| Day Low | $21.08 | EPS | $1.37 | |||
| Volume | 397,973 | |||||
| Tivo, Inc. (NASDAQ: TIVO) | Delayed: 6.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.09 | 52 Week High | $23.40 | |||
| Open | $0.43 | 52 Week Low | $7.29 | |||
| Day High | $6.09 | P/E | 3.35 | |||
| Day Low | $6.09 | EPS | $1.82 | |||
| Volume | 94,317 | |||||
| MEMC Electronic Materials, Inc. (NYSE: WFR) | Delayed: 8.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.07 | 52 Week High | $8.40 | |||
| Open | $8.07 | 52 Week Low | $1.60 | |||
| Day High | $8.07 | P/E | N/A | |||
| Day Low | $8.07 | EPS | $-0.56 | |||
| Volume | 22,497 | |||||
| WALTER ENERGY, Inc. (NYSE: WLT) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $6.84 | |||
| Open | $0.05 | 52 Week Low | $0.16 | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $-5.74 | |||
| Volume | 1,000 | |||||
| Xyratex, Ltd. (NASDAQ: XRTX) | Delayed: 2.03 -0.07 (3.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.10 | 52 Week High | $13.52 | |||
| Open | $2.04 | 52 Week Low | $8.94 | |||
| Day High | $2.05 | P/E | N/A | |||
| Day Low | $2.01 | EPS | $-0.27 | |||
| Volume | 53,300 | |||||

