Daily State of the Markets 09/27: When Tepper Talks?
Go back to Daily State of the Markets 09/27: When Tepper Talks?| Arkansas Best Corp (NASDAQ: ABFS) | Delayed: 39.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.42 | 52 Week High | $39.79 | |||
| Open | $20.26 | 52 Week Low | $29.88 | |||
| Day High | $39.42 | P/E | 64.62 | |||
| Day Low | $39.42 | EPS | $0.61 | |||
| Volume | 3,150 | |||||
| Becton Dickinson (NYSE: BDX) | Delayed: 146.24 -1.11 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.35 | 52 Week High | $181.76 | |||
| Open | $147.94 | 52 Week Low | $129.50 | |||
| Day High | $149.00 | P/E | 31.18 | |||
| Day Low | $144.40 | EPS | $4.69 | |||
| Volume | 1,965,799 | |||||
| Franklin Resources (NYSE: BEN) | Delayed: 32.13 +0.32 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.81 | 52 Week High | $42.23 | |||
| Open | $31.98 | 52 Week Low | $30.56 | |||
| Day High | $32.45 | P/E | 9.10 | |||
| Day Low | $31.84 | EPS | $3.53 | |||
| Volume | 3,048,731 | |||||
| DryShips, Inc. (NASDAQ: DRYS) | Delayed: 5.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.24 | 52 Week High | $44.90 | |||
| Open | $0.05 | 52 Week Low | $0.08 | |||
| Day High | $5.24 | P/E | N/A | |||
| Day Low | $5.24 | EPS | $-0.58 | |||
| Volume | 22,689 | |||||
| Express Scripts (NASDAQ: ESRX) | Delayed: 92.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.33 | 52 Week High | $89.00 | |||
| Open | $0.01 | 52 Week Low | $64.46 | |||
| Day High | $92.33 | P/E | 39.97 | |||
| Day Low | $92.33 | EPS | $2.31 | |||
| Volume | 0 | |||||
| JB Hunt Transport Services, Inc. (NASDAQ: JBHT) | Delayed: 289.36 +0.22 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $289.14 | 52 Week High | $92.17 | |||
| Open | $292.15 | 52 Week Low | $63.58 | |||
| Day High | $292.44 | P/E | 100.82 | |||
| Day Low | $287.02 | EPS | $2.87 | |||
| Volume | 550,213 | |||||
| KING PHARMACEUTICALS (NASDAQ: KG) | Delayed: 11.68 +0.68 (6.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.00 | 52 Week High | $14.26 | |||
| Open | $10.91 | 52 Week Low | $7.18 | |||
| Day High | $12.25 | P/E | 34.35 | |||
| Day Low | $10.75 | EPS | $0.34 | |||
| Volume | 9,369 | |||||
| Medco Health Solutions, Inc. (NYSE: MHS) | Delayed: 70.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.30 | 52 Week High | $72.70 | |||
| Open | $2.80 | 52 Week Low | $44.60 | |||
| Day High | $70.30 | P/E | 19.42 | |||
| Day Low | $70.30 | EPS | $3.62 | |||
| Volume | 3,800 | |||||
| NIKE Inc. (NYSE: NKE) | Delayed: 44.93 -1.03 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.96 | 52 Week High | $136.38 | |||
| Open | $46.29 | 52 Week Low | $49.01 | |||
| Day High | $46.31 | P/E | 15.28 | |||
| Day Low | $44.85 | EPS | $2.94 | |||
| Volume | 16,488,633 | |||||
| Nuance Communications, Inc. (NASDAQ: NUAN) | Delayed: 55.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.99 | 52 Week High | $21.83 | |||
| Open | $0.00 | 52 Week Low | $13.44 | |||
| Day High | $55.99 | P/E | N/A | |||
| Day Low | $55.99 | EPS | $-0.47 | |||
| Volume | 1,538,096 | |||||
| Werner Enterprises, Inc. (NASDAQ: WERN) | Delayed: 43.96 +0.12 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.84 | 52 Week High | $28.80 | |||
| Open | $44.10 | 52 Week Low | $20.91 | |||
| Day High | $44.80 | P/E | 37.25 | |||
| Day Low | $43.40 | EPS | $1.18 | |||
| Volume | 729,561 | |||||
| Zimmer Holdings (NYSE: ZMH) | Delayed: 113.56 +0.29 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.27 | 52 Week High | $121.84 | |||
| Open | $113.70 | 52 Week Low | $94.73 | |||
| Day High | $114.09 | P/E | 25.63 | |||
| Day Low | $113.11 | EPS | $4.43 | |||
| Volume | 1,802,629 | |||||

