Stocks Surge On Financial Fix-Up, Short Selling Ban (Update)
Go back to Stocks Surge On Financial Fix-Up, Short Selling Ban (Update)| Citigroup Inc. (NYSE: C) | Delayed: 132.47 -2.58 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.05 | 52 Week High | $55.33 | |||
| Open | $134.87 | 52 Week Low | $34.52 | |||
| Day High | $135.17 | P/E | 30.59 | |||
| Day Low | $130.71 | EPS | $4.33 | |||
| Volume | 11,483,201 | |||||
| General Electric (NYSE: GE) | Delayed: 319.22 +0.21 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.01 | 52 Week High | $33.00 | |||
| Open | $322.33 | 52 Week Low | $27.10 | |||
| Day High | $322.50 | P/E | 217.16 | |||
| Day Low | $314.36 | EPS | $1.47 | |||
| Volume | 3,404,009 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 949.49 -9.9 (1.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $959.39 | 52 Week High | $211.75 | |||
| Open | $967.39 | 52 Week Low | $138.20 | |||
| Day High | $967.76 | P/E | 61.42 | |||
| Day Low | $936.78 | EPS | $15.46 | |||
| Volume | 2,052,938 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 200.18 -5.94 (2.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $206.12 | 52 Week High | $39.88 | |||
| Open | $205.57 | 52 Week Low | $21.16 | |||
| Day High | $206.75 | P/E | 139.99 | |||
| Day Low | $198.21 | EPS | $1.43 | |||
| Volume | 7,801,523 | |||||
| Waste Management Inc. (NYSE: WM) | Delayed: 207.68 +0.64 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.04 | 52 Week High | $70.50 | |||
| Open | $207.61 | 52 Week Low | $50.36 | |||
| Day High | $208.35 | P/E | 988.95 | |||
| Day Low | $206.34 | EPS | $0.21 | |||
| Volume | 1,813,498 | |||||
| FINANCIAL SEL SECT SPDR FD (NYSE: XLF) | Delayed: 54.80 -1.1 (1.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.90 | 52 Week High | $24.89 | |||
| Open | $56.00 | 52 Week Low | $18.94 | |||
| Day High | $56.05 | P/E | N/A | |||
| Day Low | $54.55 | EPS | $0.00 | |||
| Volume | 69,818,915 | |||||

