Global Settlement Coming on Auction Rate Securities - CNBC
Go back to Global Settlement Coming on Auction Rate Securities - CNBC| Citigroup Inc. (NYSE: C) | Delayed: 144.97 -0.7 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.67 | 52 Week High | $55.33 | |||
| Open | $144.13 | 52 Week Low | $34.52 | |||
| Day High | $146.14 | P/E | 33.48 | |||
| Day Low | $143.14 | EPS | $4.33 | |||
| Volume | 13,454,298 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 334.14 +2.66 (0.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $331.48 | 52 Week High | $80.44 | |||
| Open | $329.47 | 52 Week Low | $52.50 | |||
| Day High | $335.37 | P/E | 76.81 | |||
| Day Low | $327.21 | EPS | $4.35 | |||
| Volume | 7,631,733 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 226.03 -1.06 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.09 | 52 Week High | $39.88 | |||
| Open | $222.51 | 52 Week Low | $21.16 | |||
| Day High | $227.95 | P/E | 158.06 | |||
| Day Low | $222.12 | EPS | $1.43 | |||
| Volume | 6,052,784 | |||||
| UBS AG (NYSE: UBS) | Delayed: 50.29 -0.85 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.14 | 52 Week High | $19.94 | |||
| Open | $50.36 | 52 Week Low | $11.93 | |||
| Day High | $50.65 | P/E | 54.08 | |||
| Day Low | $50.28 | EPS | $0.93 | |||
| Volume | 1,230,887 | |||||
| WEIBO SP ADS-A (NASDAQ: WB) | Delayed: 7.32 -0.04 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.36 | 52 Week High | $55.93 | |||
| Open | $7.22 | 52 Week Low | $12.09 | |||
| Day High | $7.36 | P/E | N/A | |||
| Day Low | $7.21 | EPS | $0.00 | |||
| Volume | 738,700 | |||||

