The Race for Critical Minerals Is Heating Up — Antimony and Gold Could Be Major Beneficiaries
Go back to The Race for Critical Minerals Is Heating Up — Antimony and Gold Could Be Major Beneficiaries| Kinder Morgan Energy Ptnr (NYSE: MP) | Delayed: 38.56 -0.94 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.50 | 52 Week High | $5.39 | |||
| Open | $38.01 | 52 Week Low | $4.66 | |||
| Day High | $38.96 | P/E | N/A | |||
| Day Low | $37.57 | EPS | $-0.82 | |||
| Volume | 6,012,115 | |||||
| (NASDAQ: PPTA) | Delayed: 17.26 -1.48 (7.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.74 | 52 Week High | $ | |||
| Open | $18.01 | 52 Week Low | $ | |||
| Day High | $18.22 | P/E | N/A | |||
| Day Low | $17.12 | EPS | $ | |||
| Volume | 1,164,594 | |||||
| U S ANTIMONY CORP (NYSE: UAMY) | Delayed: 3.10 -0.19 (5.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.29 | 52 Week High | $0.60 | |||
| Open | $3.15 | 52 Week Low | $0.16 | |||
| Day High | $3.21 | P/E | N/A | |||
| Day Low | $3.04 | EPS | $-0.03 | |||
| Volume | 5,898,701 | |||||



