Fodere Critical Minerals names Jeffry Quinn as CEO
Go back to Fodere Critical Minerals names Jeffry Quinn as CEO| Solutia, Inc. (NYSE: SOA) | Delayed: 27.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.82 | 52 Week High | $28.48 | |||
| Open | $25.42 | 52 Week Low | $11.27 | |||
| Day High | $27.82 | P/E | 13.50 | |||
| Day Low | $27.82 | EPS | $2.06 | |||
| Volume | 5,000 | |||||
| TRONOX LIMITED CL A ORDINARY SHARES (NYSE: TROX) | Delayed: 3.26 -0.13 (3.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.39 | 52 Week High | $10.00 | |||
| Open | $3.38 | 52 Week Low | $2.79 | |||
| Day High | $3.41 | P/E | N/A | |||
| Day Low | $3.20 | EPS | $-2.24 | |||
| Volume | 2,684,978 | |||||



