Haider Ackermann Presents Axis of Endurance, a Study in Strength and Form for Snow Goose by Canada Goose Fall/Winter 2026
Go back to Haider Ackermann Presents Axis of Endurance, a Study in Strength and Form for Snow Goose by Canada Goose Fall/Winter 2026| (NYSE: GOOS) | Delayed: 8.16 -0.03 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.19 | 52 Week High | $ | |||
| Open | $8.20 | 52 Week Low | $ | |||
| Day High | $8.29 | P/E | N/A | |||
| Day Low | $8.10 | EPS | $ | |||
| Volume | 883,559 | |||||
| (NYSE: GOOS) | Delayed: 8.16 -0.03 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.19 | 52 Week High | $ | |||
| Open | $8.20 | 52 Week Low | $ | |||
| Day High | $8.29 | P/E | N/A | |||
| Day Low | $8.10 | EPS | $ | |||
| Volume | 883,559 | |||||



