Polestar retail sales rise 1% in Q3 and first nine months of 2026
Go back to Polestar retail sales rise 1% in Q3 and first nine months of 2026| (NASDAQ: PSNY) | Delayed: 3.67 -0.1 (2.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.77 | 52 Week High | $ | |||
| Open | $3.75 | 52 Week Low | $ | |||
| Day High | $3.91 | P/E | N/A | |||
| Day Low | $3.64 | EPS | $ | |||
| Volume | 310,229 | |||||
| (NASDAQ: PSNYW) | Delayed: 3.49 +0.02 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.47 | 52 Week High | $ | |||
| Open | $3.49 | 52 Week Low | $ | |||
| Day High | $3.49 | P/E | N/A | |||
| Day Low | $3.49 | EPS | $ | |||
| Volume | 1,836 | |||||



