KKR Income Opportunities Fund Declares Monthly Distributions of $0.1215 Per Share
Go back to KKR Income Opportunities Fund Declares Monthly Distributions of $0.1215 Per Share| KKR INCOME OPPORTUNITIES FUND (NYSE: KIO) | Delayed: 9.80 -0.1 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.90 | 52 Week High | $16.18 | |||
| Open | $9.85 | 52 Week Low | $12.26 | |||
| Day High | $9.90 | P/E | N/A | |||
| Day Low | $9.77 | EPS | $0.00 | |||
| Volume | 136,210 | |||||
| KKR & CO. L.P. (NYSE: KKR) | Delayed: 92.38 +2.51 (2.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.87 | 52 Week High | $17.84 | |||
| Open | $89.43 | 52 Week Low | $10.89 | |||
| Day High | $92.98 | P/E | 40.17 | |||
| Day Low | $88.53 | EPS | $2.30 | |||
| Volume | 2,247,354 | |||||



