Form S-4/A Bio Green Med Solution,
Go back to Form S-4/A Bio Green Med Solution,| (NASDAQ: BGMS) | Delayed: 0.87 +0.02 (2.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.85 | 52 Week High | $ | |||
| Open | $0.85 | 52 Week Low | $ | |||
| Day High | $0.87 | P/E | N/A | |||
| Day Low | $0.85 | EPS | $ | |||
| Volume | 13,474 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 9/11/2026
| (NASDAQ: BGMS) | Delayed: 0.87 +0.02 (2.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.85 | 52 Week High | $ | |||
| Open | $0.85 | 52 Week Low | $ | |||
| Day High | $0.87 | P/E | N/A | |||
| Day Low | $0.85 | EPS | $ | |||
| Volume | 13,474 | |||||

