Presenting on Emerging Growth Conference 95 Day 2 on August 20; Register to live stream
Go back to Presenting on Emerging Growth Conference 95 Day 2 on August 20; Register to live stream| AAR CORP. (NYSE: AIR) | Delayed: 99.86 +0.06 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.80 | 52 Week High | $36.64 | |||
| Open | $100.74 | 52 Week Low | $18.36 | |||
| Day High | $101.38 | P/E | 67.93 | |||
| Day Low | $98.81 | EPS | $1.47 | |||
| Volume | 52,826 | |||||
| (NASDAQ: ASPI) | Delayed: 2.21 +0.18 (8.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.03 | 52 Week High | $ | |||
| Open | $2.10 | 52 Week Low | $ | |||
| Day High | $2.22 | P/E | N/A | |||
| Day Low | $2.07 | EPS | $ | |||
| Volume | 1,101,316 | |||||
| (AMEX: CLRMF) | Delayed: 0.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.04 | 52 Week High | $ | |||
| Open | $0.04 | 52 Week Low | $ | |||
| Day High | $0.04 | P/E | N/A | |||
| Day Low | $0.04 | EPS | $ | |||
| Volume | 104,534 | |||||
| (AMEX: COPAF) | Delayed: 0.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.07 | 52 Week High | $ | |||
| Open | $0.07 | 52 Week Low | $ | |||
| Day High | $0.07 | P/E | N/A | |||
| Day Low | $0.07 | EPS | $ | |||
| Volume | 16,200 | |||||
| (AMEX: FNAUF) | Delayed: 0.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $ | |||
| Open | $0.20 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $ | |||
| Volume | 2,929 | |||||
| HUDBAY MINERALS, Inc. (NYSE: HBM) | Delayed: 23.85 +0.19 (0.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.66 | 52 Week High | $6.20 | |||
| Open | $23.66 | 52 Week Low | $1.56 | |||
| Day High | $24.10 | P/E | N/A | |||
| Day Low | $23.39 | EPS | $0.00 | |||
| Volume | 1,874,367 | |||||
| Lifeloc Technologies, Inc. (AMEX: LCTC) | Delayed: 3.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.50 | 52 Week High | $11.50 | |||
| Open | $3.50 | 52 Week Low | $3.80 | |||
| Day High | $3.50 | P/E | 17.50 | |||
| Day Low | $3.50 | EPS | $0.20 | |||
| Volume | 402,527 | |||||
| (AMEX: LNTO) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.01 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 5,112,713 | |||||
| First Manitowoc Bancorp, Inc. (NASDAQ: MWC) | Delayed: 1.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.64 | 52 Week High | $3.75 | |||
| Open | $1.68 | 52 Week Low | $3.50 | |||
| Day High | $1.70 | P/E | 1.43 | |||
| Day Low | $1.60 | EPS | $1.15 | |||
| Volume | 123,038 | |||||
| NUVEEN MO PREM INC MUNI (NYSE: NOM) | Delayed: 11.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.00 | 52 Week High | $18.30 | |||
| Open | $11.00 | 52 Week Low | $14.62 | |||
| Day High | $11.00 | P/E | N/A | |||
| Day Low | $11.00 | EPS | $0.00 | |||
| Volume | 655,562 | |||||
| (AMEX: NRRSF) | Delayed: 0.56 -0.01 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.57 | 52 Week High | $ | |||
| Open | $0.57 | 52 Week Low | $ | |||
| Day High | $0.57 | P/E | N/A | |||
| Day Low | $0.56 | EPS | $ | |||
| Volume | 27,150 | |||||
| Phosphate Holdings Inc Common shares (NASDAQ: PHOS) | Delayed: 12.23 -0.33 (2.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.56 | 52 Week High | $0.05 | |||
| Open | $12.69 | 52 Week Low | $0.00 | |||
| Day High | $12.69 | P/E | N/A | |||
| Day Low | $11.93 | EPS | $0.00 | |||
| Volume | 3,974 | |||||
| Phosphate Holdings Inc Common shares (NASDAQ: PHOS) | Delayed: 12.23 -0.33 (2.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.56 | 52 Week High | $0.05 | |||
| Open | $12.69 | 52 Week Low | $0.00 | |||
| Day High | $12.69 | P/E | N/A | |||
| Day Low | $11.93 | EPS | $0.00 | |||
| Volume | 3,974 | |||||
| (AMEX: PUMXF) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $ | |||
| Open | $0.09 | 52 Week Low | $ | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $ | |||
| Volume | 502 | |||||
| WisdomTree LargeCap Growth Fund (NASDAQ: ROI) | Delayed: 0.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.12 | 52 Week High | $44.47 | |||
| Open | $7.86 | 52 Week Low | $34.73 | |||
| Day High | $0.12 | P/E | N/A | |||
| Day Low | $0.12 | EPS | $0.00 | |||
| Volume | 440,304 | |||||
| Route1, Inc. (AMEX: ROIUF) | Delayed: 0.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.07 | 52 Week High | $0.05 | |||
| Open | $0.07 | 52 Week Low | $0.03 | |||
| Day High | $0.07 | P/E | N/A | |||
| Day Low | $0.07 | EPS | $0.00 | |||
| Volume | 7,524 | |||||
| Student Loan Corp. (NYSE: STU) | Delayed: 32.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.44 | 52 Week High | $50.22 | |||
| Open | $59.21 | 52 Week Low | $17.81 | |||
| Day High | $32.44 | P/E | N/A | |||
| Day Low | $32.44 | EPS | $-24.02 | |||
| Volume | 1,723,464 | |||||
| Storm Exploration Inc Common Shares (AMEX: STXPF) | Delayed: 0.08 -0.01 (11.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $14.36 | |||
| Open | $0.09 | 52 Week Low | $9.64 | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $0.00 | |||
| Volume | 5,000 | |||||
| (NASDAQ: ZENA) | Delayed: 0.96 -0.05 (4.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.01 | 52 Week High | $ | |||
| Open | $1.02 | 52 Week Low | $ | |||
| Day High | $1.04 | P/E | N/A | |||
| Day Low | $0.95 | EPS | $ | |||
| Volume | 2,331,849 | |||||



