NowVertical Group Reports Second Quarter 2026 Financial Results
Go back to NowVertical Group Reports Second Quarter 2026 Financial Results| SERVICENOW, Inc. (NYSE: NOW) | Delayed: 119.49 +1.79 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.70 | 52 Week High | $91.28 | |||
| Open | $119.48 | 52 Week Low | $46.00 | |||
| Day High | $121.84 | P/E | N/A | |||
| Day Low | $117.84 | EPS | $-0.54 | |||
| Volume | 17,332,131 | |||||
| (AMEX: NOWVF) | Delayed: 0.10 +0.02 (25.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $ | |||
| Open | $0.10 | 52 Week Low | $ | |||
| Day High | $0.10 | P/E | N/A | |||
| Day Low | $0.10 | EPS | $ | |||
| Volume | 50,000 | |||||

