Horizon Quantum Announces Second Quarter 2026 Financial Results
Go back to Horizon Quantum Announces Second Quarter 2026 Financial Results| (NASDAQ: HQ) | Delayed: 19.93 +2.53 (14.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.40 | 52 Week High | $ | |||
| Open | $17.70 | 52 Week Low | $ | |||
| Day High | $21.00 | P/E | N/A | |||
| Day Low | $17.20 | EPS | $ | |||
| Volume | 1,274,677 | |||||
| (NASDAQ: HQWWW) | Delayed: 10.28 +2.22 (27.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.06 | 52 Week High | $ | |||
| Open | $8.61 | 52 Week Low | $ | |||
| Day High | $10.40 | P/E | N/A | |||
| Day Low | $8.32 | EPS | $ | |||
| Volume | 69,806 | |||||

