James Hardie to Expand Regional Distribution Partnerships
Go back to James Hardie to Expand Regional Distribution Partnerships| JAMES HARDIE INDUSTRIES PLC. (NYSE: JHX) | Delayed: 26.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.65 | 52 Week High | $17.30 | |||
| Open | $26.65 | 52 Week Low | $10.19 | |||
| Day High | $26.65 | P/E | N/A | |||
| Day Low | $26.65 | EPS | $0.00 | |||
| Volume | 15,396 | |||||
| JAMES HARDIE INDUSTRIES PLC. (NYSE: JHX) | Delayed: 26.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.65 | 52 Week High | $17.30 | |||
| Open | $26.65 | 52 Week Low | $10.19 | |||
| Day High | $26.65 | P/E | N/A | |||
| Day Low | $26.65 | EPS | $0.00 | |||
| Volume | 15,396 | |||||

