Form SCHEDULE 13G Fresenius Medical Care Filed by: BlackRock, Inc.
Go back to Form SCHEDULE 13G Fresenius Medical Care Filed by: BlackRock, Inc.| George Foreman Enterprises, Inc. (AMEX: FME) | Delayed: 0.90 -0.05 (5.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.95 | 52 Week High | $0.90 | |||
| Open | $0.90 | 52 Week Low | $0.90 | |||
| Day High | $0.90 | P/E | N/A | |||
| Day Low | $0.90 | EPS | $0.00 | |||
| Volume | 20 | |||||
| FRESENIUS MEDICAL CARE AG & CO. KGAA (NYSE: FMS) | Delayed: 22.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.74 | 52 Week High | $47.52 | |||
| Open | $22.74 | 52 Week Low | $38.61 | |||
| Day High | $22.74 | P/E | N/A | |||
| Day Low | $22.74 | EPS | $0.00 | |||
| Volume | 8,817 | |||||

