The Next Evolution of Robotics: From Standalone Machines to Coordinated Autonomous Workforces
Go back to The Next Evolution of Robotics: From Standalone Machines to Coordinated Autonomous Workforces| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 248.70 -6.28 (2.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.98 | 52 Week High | $847.21 | |||
| Open | $253.00 | 52 Week Low | $474.00 | |||
| Day High | $253.99 | P/E | 421.53 | |||
| Day Low | $248.19 | EPS | $0.59 | |||
| Volume | 10,387,154 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 248.70 -6.28 (2.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.98 | 52 Week High | $847.21 | |||
| Open | $253.00 | 52 Week Low | $474.00 | |||
| Day High | $253.99 | P/E | 421.53 | |||
| Day Low | $248.19 | EPS | $0.59 | |||
| Volume | 10,387,154 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 225.64 -3.23 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.87 | 52 Week High | $88.77 | |||
| Open | $228.03 | 52 Week Low | $24.75 | |||
| Day High | $228.95 | P/E | 304.92 | |||
| Day Low | $225.02 | EPS | $0.74 | |||
| Volume | 19,472,751 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 225.64 -3.23 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.87 | 52 Week High | $88.77 | |||
| Open | $228.03 | 52 Week Low | $24.75 | |||
| Day High | $228.95 | P/E | 304.92 | |||
| Day Low | $225.02 | EPS | $0.74 | |||
| Volume | 19,472,751 | |||||
| Osage Systems Group, Inc. (NASDAQ: SYM) | Delayed: 44.11 -0.96 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.07 | 52 Week High | $10.53 | |||
| Open | $45.05 | 52 Week Low | $0.00 | |||
| Day High | $45.39 | P/E | N/A | |||
| Day Low | $44.00 | EPS | $0.00 | |||
| Volume | 406,672 | |||||
| Osage Systems Group, Inc. (NASDAQ: SYM) | Delayed: 44.11 -0.96 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.07 | 52 Week High | $10.53 | |||
| Open | $45.05 | 52 Week Low | $0.00 | |||
| Day High | $45.39 | P/E | N/A | |||
| Day Low | $44.00 | EPS | $0.00 | |||
| Volume | 406,672 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 380.37 +1.47 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $378.90 | 52 Week High | $269.32 | |||
| Open | $380.10 | 52 Week Low | $141.05 | |||
| Day High | $386.70 | P/E | N/A | |||
| Day Low | $378.78 | EPS | $-0.62 | |||
| Volume | 12,736,403 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 380.37 +1.47 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $378.90 | 52 Week High | $269.32 | |||
| Open | $380.10 | 52 Week Low | $141.05 | |||
| Day High | $386.70 | P/E | N/A | |||
| Day Low | $378.78 | EPS | $-0.62 | |||
| Volume | 12,736,403 | |||||

