Barclays sees improving metrics for cold storage operators
Go back to Barclays sees improving metrics for cold storage operators| (NYSE: COLD) | Delayed: 15.30 -0.04 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.34 | 52 Week High | $ | |||
| Open | $15.42 | 52 Week Low | $ | |||
| Day High | $15.48 | P/E | N/A | |||
| Day Low | $15.16 | EPS | $ | |||
| Volume | 2,322,910 | |||||
| Linn Energy, LLC (NASDAQ: LINE) | Delayed: 43.19 -0.11 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.30 | 52 Week High | $11.00 | |||
| Open | $43.86 | 52 Week Low | $0.09 | |||
| Day High | $43.99 | P/E | N/A | |||
| Day Low | $42.92 | EPS | $-0.49 | |||
| Volume | 624,907 | |||||

