PowerBank solar project in upstate New York reaches operation
Go back to PowerBank solar project in upstate New York reaches operation| Honeywell Int'l Inc. (NASDAQ: HON) | Delayed: 211.85 +5.37 (2.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $206.48 | 52 Week High | $120.02 | |||
| Open | $207.92 | 52 Week Low | $93.71 | |||
| Day High | $212.27 | P/E | 43.06 | |||
| Day Low | $206.49 | EPS | $4.92 | |||
| Volume | 4,679,572 | |||||
| MetroPacific Bank (NASDAQ: PBK) | Delayed: 0.27 -0.02 (6.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.29 | 52 Week High | $0.50 | |||
| Open | $0.29 | 52 Week Low | $0.50 | |||
| Day High | $0.31 | P/E | N/A | |||
| Day Low | $0.27 | EPS | $-0.43 | |||
| Volume | 4,710,513 | |||||

