National Grid invests $1.75B in energy startup Joulent
Go back to National Grid invests $1.75B in energy startup Joulent| Chevron Corp. (NYSE: CVX) | Delayed: 182.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.20 | 52 Week High | $108.50 | |||
| Open | $182.20 | 52 Week Low | $75.33 | |||
| Day High | $182.20 | P/E | 16.43 | |||
| Day Low | $182.20 | EPS | $11.09 | |||
| Volume | 19,081 | |||||
| (NYSE: GEV) | Delayed: 1042.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1042.60 | 52 Week High | $ | |||
| Open | $1042.60 | 52 Week Low | $ | |||
| Day High | $1042.60 | P/E | N/A | |||
| Day Low | $1042.60 | EPS | $ | |||
| Volume | 3,429 | |||||

