Microsoft unveils Surface Laptop Ultra with NVIDIA Blackwell GPU
Go back to Microsoft unveils Surface Laptop Ultra with NVIDIA Blackwell GPU| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 498.02 -2.57 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $500.59 | 52 Week High | $61.37 | |||
| Open | $495.07 | 52 Week Low | $48.04 | |||
| Day High | $498.90 | P/E | 183.77 | |||
| Day Low | $491.22 | EPS | $2.71 | |||
| Volume | 12,037,288 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 224.71 -0.8 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.51 | 52 Week High | $88.77 | |||
| Open | $222.08 | 52 Week Low | $24.75 | |||
| Day High | $224.94 | P/E | 303.66 | |||
| Day Low | $221.09 | EPS | $0.74 | |||
| Volume | 56,492,712 | |||||

