Hypersonic Spending Surge Brings A New Wave Of Defense Execution Talent Into The Commercial Space Race
Go back to Hypersonic Spending Surge Brings A New Wave Of Defense Execution Talent Into The Commercial Space Race| AeroVironment, Inc. (NASDAQ: AVAV) | Delayed: 149.09 -2.24 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.33 | 52 Week High | $32.44 | |||
| Open | $148.02 | 52 Week Low | $22.06 | |||
| Day High | $151.81 | P/E | N/A | |||
| Day Low | $147.75 | EPS | $-0.11 | |||
| Volume | 875,479 | |||||
| AeroVironment, Inc. (NASDAQ: AVAV) | Delayed: 149.09 -2.24 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.33 | 52 Week High | $32.44 | |||
| Open | $148.02 | 52 Week Low | $22.06 | |||
| Day High | $151.81 | P/E | N/A | |||
| Day Low | $147.75 | EPS | $-0.11 | |||
| Volume | 875,479 | |||||
| KRATOS DEF&SEC (NASDAQ: KTOS) | Delayed: 50.99 -0.1 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.09 | 52 Week High | $7.58 | |||
| Open | $50.06 | 52 Week Low | $2.80 | |||
| Day High | $52.34 | P/E | N/A | |||
| Day Low | $50.06 | EPS | $-2.34 | |||
| Volume | 2,741,228 | |||||
| KRATOS DEF&SEC (NASDAQ: KTOS) | Delayed: 50.99 -0.1 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.09 | 52 Week High | $7.58 | |||
| Open | $50.06 | 52 Week Low | $2.80 | |||
| Day High | $52.34 | P/E | N/A | |||
| Day Low | $50.06 | EPS | $-2.34 | |||
| Volume | 2,741,228 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 503.80 +10.20 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $493.60 | 52 Week High | $267.81 | |||
| Open | $498.83 | 52 Week Low | $200.47 | |||
| Day High | $504.30 | P/E | 55.73 | |||
| Day Low | $496.53 | EPS | $9.04 | |||
| Volume | 620,361 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 503.80 +10.20 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $493.60 | 52 Week High | $267.81 | |||
| Open | $498.83 | 52 Week Low | $200.47 | |||
| Day High | $504.30 | P/E | 55.73 | |||
| Day Low | $496.53 | EPS | $9.04 | |||
| Volume | 620,361 | |||||
| (NYSE: RDW) | Delayed: 12.22 -0.8 (6.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.02 | 52 Week High | $ | |||
| Open | $12.60 | 52 Week Low | $ | |||
| Day High | $13.25 | P/E | N/A | |||
| Day Low | $12.20 | EPS | $ | |||
| Volume | 23,707,052 | |||||
| (NYSE: RDW) | Delayed: 12.22 -0.8 (6.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.02 | 52 Week High | $ | |||
| Open | $12.60 | 52 Week Low | $ | |||
| Day High | $13.25 | P/E | N/A | |||
| Day Low | $12.20 | EPS | $ | |||
| Volume | 23,707,052 | |||||

