Bell names construction partners for 300 MW Saskatchewan AI Fabric facility and announces long-term partnership with Bird Construction
Go back to Bell names construction partners for 300 MW Saskatchewan AI Fabric facility and announces long-term partnership with Bird Construction| BCE, Inc. (NYSE: BCE) | Delayed: 22.99 +0.34 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.65 | 52 Week High | $49.03 | |||
| Open | $22.77 | 52 Week Low | $35.96 | |||
| Day High | $23.12 | P/E | N/A | |||
| Day Low | $22.72 | EPS | $0.00 | |||
| Volume | 1,617,171 | |||||
| BCE, Inc. (NYSE: BCE) | Delayed: 22.99 +0.34 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.65 | 52 Week High | $49.03 | |||
| Open | $22.77 | 52 Week Low | $35.96 | |||
| Day High | $23.12 | P/E | N/A | |||
| Day Low | $22.72 | EPS | $0.00 | |||
| Volume | 1,617,171 | |||||
| BlackRock Strategic Dividend Achievers Trust (NYSE: BDT) | Delayed: 10.79 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.79 | 52 Week High | $11.03 | |||
| Open | $44.79 | 52 Week Low | $8.43 | |||
| Day High | $10.79 | P/E | N/A | |||
| Day Low | $10.79 | EPS | $0.00 | |||
| Volume | 497,998 | |||||

